CTP variables in patients with WMm and WMms without adjusting for age as a confounding factor
CTP Variables | WMms (mean, SD) | WMm (mean, SD) | P Value* |
---|---|---|---|
Blood flow (mL/100 g/min) | n = 9 | n = 26 | |
Periventricular WM | 11.4 (3.3) | 15.7 (3.4) | <.01 |
Subcortical WM | 10.9 (2.8) | 15.3 (3.7) | <.01 |
Average WM | 11.2 (2.9) | 15.5 (3.3) | <.01 |
Average GM | 27.7 (6.4) | 33.9 (6.9) | .02 |
Blood volume (mL/100 g) | n = 9 | n = 26 | |
Periventricular WM | 0.7 (0.2) | 0.9 (0.3) | .01 |
Subcortical WM | 0.8 (0.2) | 0.9 (0.5) | .28 |
Average WM | 0.8 (0.2) | 0.9 (0.4) | .03 |
Average GM | 1.5 (0.4) | 1.7 (0.3) | .40 |
MTT (seconds) | n = 9 | n = 26 | |
Periventricular WM | 0.07 (0.01) | 0.06 (0.02) | .24 |
Subcortical WM | 0.07 (0.02) | 0.06 (0.02) | .06 |
Average WM | 0.06 (0.01) | 0.06 (0.02) | .22 |
Average GM | 0.06 (0.01) | 0.05 (0.01) | .34 |
Permeability (mL/min/100 g) | n = 6 | n = 10 | |
Periventricular WM | 0.01 (0.01) | 0.01 (0.008) | .42 |
Subcortical WM | 0.02 (0.017) | 0.01 (0.01) | .99 |
Average WM | 0.01 (0.01) | 0.01 (0.01) | .86 |
Note:—WM indicates white matter; GM, gray matter; WMms, moderate-to-severe white matter disease; WMm, mild white matter disease.
* Obtained by the Wilcoxon rank sum test. P < .05 was considered as significant.