Prevalence of presumed AGs according to age of subjects
Age | Total No. of Subjects (n = 1255) | No. of Subjects Showing Presumed AGs on CT Scans (n = 30), n (%) |
---|---|---|
<10 y | 138 | 0 (0) |
<20 y | 82 | 0 (0) |
<30 y | 104 | 1 (0.1) |
<40 y | 167 | 2 (1.2) |
<50 y | 283 | 6 (2.1) |
<60 y | 271 | 13 (4.8) |
<70 y | 159 | 4 (2.5) |
<80 y | 45 | 3 (6.7) |
<90 y | 6 | 1 (16.7) |
Note:—AG indicates arachnoid granulation.