Correlations between age and regional gray matter volumes
Location | Sex | Brodmann Areas | PFWECorrected* | Size of Cluster† | Peak Z-Score‡ | Coordinates X, Y, Z§ |
---|---|---|---|---|---|---|
Highest gray matter decrease as a function of age | ||||||
Right middle and superior temporal gyri | Overall sample | 21, 22, 42 | 0.040 | 570 | 3.78 | 67, −9, 6 |
Right middle and superior temporal gyri | Men | 21, 22, 42 | 0.015 | 349 | 4.11 | 69, −8, −6 |
Right dorsomedial frontal cortex | Men | 10, 11 | 0.048 | 95 | 3.38 | 6, 68, −3 |
Right orbitofrontal cortex | Men | 10, 11 | 0.038 | 99 | 3.72 | 26, 64, −10 |
Left orbitofrontal cortex | Men | 10, 11 | 0.042 | 103 | 3.62 | −6, 66, −10 |
Left parahippocampal gyrus | Men | 0.042 | 34 | 3.22 | −14, −1, −15 | |
Right amygdala | Men | 0.036 | 17 | 2.83 | 18, 1, −15 | |
Left amygdala | Men | 0.015 | 40 | 3.12 | −14, −1, −13 | |
Lowest gray matter decrease as a function of age | ||||||
Right dorsolateral frontal cortex | Men | 6 | 0.031 | 154 | 3.74 | 24, 3, 55 |
Note:—FWE indicates family-wise error.
* Statistical significance after correction for multiple comparisons; inferences made at the level of individual voxels (FWE correction).
† Number of contiguous voxels that surpassed the initial threshold of P <0.01 (uncorrected) in the statistical parametric maps.
‡ Z-scores for the voxel of maximal statistical significance.
§ Talairach and Tournoux coordinates of the voxel of maximal statistical significance within each cluster.