Summary of sequence parameters of the 6 MR units used
Equipment | Coil Type | Field Strength, T | Gd-Enhanced T1-Weighted Sequence | T2-Weighted Sequence | ||||
---|---|---|---|---|---|---|---|---|
Sequence Type | Section Thickness, mm | In-Plane Resolution, mm × mm | Sequence Type | Section Thickness, mm | In-Plane Resolution, mm × mm | |||
Siemens Magnetom | Birdcage head | 1 | SE | 3 | 0.80 × 0.80 | 3D CISS | 0.7 | 0.65 × 0.65 |
Siemens Magnetom Vision | Birdcage head | 1.5 | SE | 2 | 0.90 × 0.90 | 3D CISS | 0.7 | 0.37 × 0.37 |
Siemens Avanto | Surface coils | 1.5 | MPRAGE | 1 | 0.45 × 0.45 | 3D-TSE | 0.5 | 0.53 × 0.53 |
GE Signa | Surface coils | 1.5 | FSE | 2 | 0.35 × 0.35 | 3D-FSE | 0.8 | 0.39 × 0.39 |
Philips Intera | Surface coils | 1.5 | 3D-FFE | 1.2 every 0.6 | 0.70 × 0.70 | DRIVE25,26 | 0.7 every 0.35 | 0.36 × 0.36 |
Philips Achieva | Surface coils | 3 | 3D-FFE | 1.2 every 0.6 | 0.60 × 0.60 | DRIVE | 0.6 every 0.3 | 0.43 × 0.43 |
Note:—SE indicates spin-echo; MPRAGE, magnetization-prepared rapid acquisition of gradient echo; FFE, fast-field echo; CISS, constructive interference in steady state; TSE, turbo spin-echo; FSE, fast spin-echo; DRIVE, driven equilibrium; Gd, gadolinium.