Statistical P values of pretreatment variables as predictors of three-month mRS outcomes considered simultaneously
Variables | All Aneurysms |
---|---|
Age | .150 |
Sex | .927 |
Comorbidity | .095* |
Admission HH | .001† |
Admission Fisher | .102 |
Admission WFNS | .626 |
Location | .316 |
Size >1 cm | .986 |
Multiple aneurysms | .302 |
Family history | .507 |
ICH | .013† |
Note:—mRS indicates modified Rankin Scale; HH, Hunt and Hess; WFNS, World Federation of Neurosurgical Societies; ICH, intracerebral hemorrhage.
* Value shows a trend toward statistical significance.
† Values are statistically significant.