Pretreatment variables in patients with SAH
Variables | Clip (%) | Coil (%) |
---|---|---|
Age >50 y | 65 (61.90) | 58 (66.67) |
Male:female | 1:1.84 | 1:2 |
Comorbidity | 74 (70.48) | 64 (73.56) |
Average admission HH | 2.51 ± 1.53 | 2.85 ± 1.65 |
Average admission Fisher | 3.18 ± 0.93 | 3.27 ± 0.90 |
Average admission WFNS | 2.32 ± 1.66 | 2.64 ± 1.72 |
Size >1 cm | 19 (18.10) | 18 (20.69) |
ICH | 29 (27.62) | 22 (25.29) |
Family history | 4 (3.81) | 1 (1.15) |
Note:—SAH indicates subarachnoid hemorrhage; HH, Hunt and Hess; WFNS, World Federation of Neurosurgical Societies; ICH, intracerebral hemorrhage.