Characteristics of the enrolled patients and anterior choroidal artery aneurysms
Variable | Coil | Clip | P |
---|---|---|---|
No. of patients (aneurysms) | 37 (38) | 35 (35) | |
Mean age ± SE (range), y | 54 ± 13 (23–78) | 45 ± 12 (25–63) | .005 |
Sex,n (%) | NS | ||
Male | 14 (37.8) | 15 (42.9) | |
Female | 23 (62.2) | 20 (57.1) | |
No. of aneurysms | 38* | 35 | |
Size of aneurysm, mean ± SE (range), mm | 6.6 ± 3.7 (2.8–18) | 5.8 ± 2.1 (3.0–12.2) | NS |
Diameter of aneurysm neck (range), mm | 3.2 ± 1.8 (1.4–10) | 3.2 ± 1.0 (2–6) | NS |
Presentations, n (%) | NS | ||
SAH from AchoA aneurysms | 23 (60.5) | 30 (85.7) | |
SAH from other aneurysms | 5 (13.2) | ||
Third-nerve palsy | 3 (7.9) | ||
Third-nerve palsy after AchoA territory infarction | 1 (2.6) | ||
Incidental | 6 (15.8) | 5 (14.3) | |
Hunt and Hess grade, n (%) | NS | ||
No SAH | 10 (27.0) | 5 (14.3) | |
1–3 | 20 (54.1) | 27 (77.2) | |
4 or 5 | 7 (18.9) | 3 (8.1) |
Note:—NS indicates not significant; AchoA, anterior choroidal artery; SAH, subarachnoid hemorrhage.
* One patient had bilateral AchoA aneurysms.