Neuropsychologic test scores at baseline and follow-up
3-Month Follow-Up of Proximal and Distal Unilateral Carotid Stenosis | Baseline | 3 Months After Stenting | P Value of Difference |
---|---|---|---|
Objective Screening Measures of Mental Status | |||
RBANS total score | 80.4 (9.3) | 85.6 (10.8) | .004* |
Immediate memory | 80.4 (11.8) | 87.3 (14.1) | .04* |
Visual/constructional | 80.5 (14.0) | 83.1 (13.8) | .32 |
Language | 92.3 (6.4) | 95.1 (7.9) | .08 |
Attention | 86.9 (12.4) | 92.5 (13.5) | .05* |
Delayed memory | 85.1 (15.9) | 89.1 (15.3) | .28 |
MMSE | 28.1 (2.1) | 28 (1.6) | .91 |
Subjective Test of Cognition | |||
IQCODE | −1.9 (2.5) | 1.1 (4.1) | .04* |
Speed-based psychomotor test | |||
Trail A | 41.5 (11.3) | 41.1 (14.0) | .88 |
Trail B | 40.1 (11.8) | 42.3 (11.9) | .39 |
Note:—RBANS indicates Repeatable Battery for the Neuropsychological Status; MMSE, Mini-Mental State Examination; IQCODE, Informant Questionnaire on Cognitive Decline in the Elderly: Trail A, Trail Making Test A; Trail B, Trail Making Test B.
* Statistically significant difference.