Putaminal abnormalities in the differentiation of patients with MSA-P from healthy controls
T1H | T2H | T2 L | Atrophy | |
---|---|---|---|---|
MSA-P from HC | ||||
AUC | 0.983 | 0.923 | 0.726 | 0.967 |
Sensitivity | 0.93 | 0.81 | 0.61 | 0.88 |
Specificity | 0.94 | 0.93 | 0.98 | 0.93 |
MSA-P from PD | ||||
AUC | 0.990 | 0.921 | 0.739 | 0.923 |
Sensitivity | 0.95 | 0.80 | 0.59 | 0.80 |
Specificity | 0.98 | 0.93 | 0.96 | 0.95 |
MSA-P from PSP | ||||
AUC | 0.984 | 0.923 | 0.727 | 0.967 |
Sensitivity | 0.94 | 0.81 | 0.61 | 0.89 |
Specificity | 0.99 | 0.93 | 0.98 | 0.93 |
Note:—AUC indicates area under the receiver operating characteristic curve.