Comparison between CCD− and CCD+ cases in patient age, DWI volume, and volume of abnormal TTP in the supratentorial ischemic lesion*
Age (y) | DWI (cm3) | TTP (cm3) | ||||
---|---|---|---|---|---|---|
CCD− | CCD+ | CCD− | CCD+ | CCD− | CCD+ | |
Mean | 61.2 | 60.2 | 19.8 | 55.6 | 29.4 | 58.8 |
Median | 62.0 | 58.5 | 5.2 | 32.3 | 2.4 | 40.8 |
SD | 15.3 | 14.7 | 34.5 | 58.2 | 60.0 | 63.2 |
Minimum | 15.0 | 30.0 | 0 | 1.8 | 0 | 0 |
Maximum | 89.0 | 88.0 | 253.5 | 258.4 | 327.3 | 307.5 |
P value* | .67 | .0001 | .004 |
Note:—CCD indicates crossed cerebellar diaschisis; DWI, diffusion-weighted imaging; TTP, time-to-peak.
* t test: 2-tail, 2-sample assuming unequal variances.