Confidence rating of 5 neuroradiologists in the discrimination between tumor and pseudotumor in 28 test-cases, before and after having available spectroscopic information
Step 1: Evaluation with MR Imaging Alone | Step 2: Evaluation with MR Imaging and MR Spectroscopy | |||||
---|---|---|---|---|---|---|
0* | 1* | 2* | 3* | 4* | TOTAL | |
0* | 3 | 2 | 3 | 1 | 0 | 9 |
1* | 4 | 4 | 4 | 13 | 0 | 25 |
2* | 0 | 2 | 0 | 10 | 1 | 13 |
3* | 0 | 1 | 8 | 11 | 27 | 47 |
4* | 0 | 0 | 0 | 1 | 45 | 46 |
TOTAL | 7 | 9 | 15 | 36 | 73 | 140 |
Note:—The numbers in the table represent the number of times that each combination of scores was given by participating neuroradiologists.
* Modified scores: 0, quite certainly the wrong diagnosis; 1, probably the wrong diagnosis; 2, equivocal; 3, probably the right diagnosis; and 4, quite certainly the right diagnosis.