Relationship between FA (%) and WMSA*
Brain Region | WMSA on MRI | P Values | |||||
---|---|---|---|---|---|---|---|
Normal (n = 39) | Focal (n = 59) | Extensive (n = 13) | Overall | Normal vs Focal† | Normal vs Extensive† | Focal vs Extensive† | |
Inferior frontal | |||||||
Right | 15.1 (4.62) | 13.35 (4.87) | 9.14 (6.80) | .002‡ | .29 | .001‡ | .02‡ |
Left | 16.71 (4.53) | 14.10 (4.96) | 13.82 (6.73) | .15 | .33 | .10 | .99 |
Inferior occipital | |||||||
Right | 18.15 (4.78) | 16.35 (4.32) | 15.56 (4.53) | .09 | .17 | .23 | .99 |
Left | 18.53 (5.41) | 17.34 (5.65) | 15.42 (2.78) | .18 | .84 | .21 | .73 |
Internal capsule | |||||||
Right | 51.01 (4.39) | 50.46 (4.08) | 43.95 (7.62) | <.001‡ | .99 | <.001‡ | <.001‡ |
Left | 48.85 (5.62) | 48.36 (4.32) | 43.51 (7.69) | .006‡ | .99 | .006‡ | .01‡ |
Superior frontal | |||||||
Right | 14.24 (3.89) | 12.71 (3.34) | 13.02 (5.43) | .15 | .16 | .96 | .99 |
Left | 15.82 (4.34) | 13.93 (4.19) | 13.68 (4.78) | .08 | .11 | .37 | .99 |
Sensorimotor | |||||||
Right | 21.50 (7.78) | 19.74 (7.50) | 16.65 (5.00)) | .12 | .75 | .13 | .52 |
Left | 20.82 (7.22) | 19.64 (6.52) | 18.10 (4.07 | .40 | .99 | .60 | .99 |
Superior occipital | |||||||
Right | 16.69 (5.45) | 16.51 (3.99) | 12.22 (5.60) | .01‡ | .99 | .01‡ | .01‡ |
Left | 16.16 (4.31) | 15.92 (4.04) | 13.73 (5.31) | .20 | .99 | .24 | .30 |
Note:—FA indicates fractional anisotropy.
* Values are mean (SD).
† P values after Bonferroni correction.
‡ Significant P values.