Principal aneurysm demographic data and procedural safety results
PGLA Coated | Hydrogel Coated | PGA Coated | Fibered | |
---|---|---|---|---|
Num/Denom (%) | Num/Denom (%) | Num/Denom (%) | Num/Denom (%) | |
Ruptured aneurysms | 728/1215(60) | 353/720 (49) | 98/123 (80) | DNE |
Aneurysm size | Given in 11/14 studies | Given in 6/10 studies | Given in 1/2 studies | 474 aneurysms |
Small/medium (<10 mm) | 745/899 (82.9) | 233/343 (68) | 67/68 (98.5) | 99 < 5 mm (23.5) |
Large (10–25 mm) | 149/899 (16.6) | 92/343 (27) | 1/68 (1.5) | 316 = 5–25 mm (75.1) |
Giant (>25 mm) | 5/899 (0.6) | 18/343 (5) | 0/123 (0) | 6 (1.4) |
Overall assist device use | 215/957 (22) | 132/576 (23) | DNE | DNE |
Stent | 113/942 (12) | 50/132 (9) | 5/123 (4) | NS |
Balloon | 102/957 (11) | 81/132 (14) | NS | NS |
Other | 0/957 (0) | 1 (0.2) | NS | NS |
Procedure-related morbidity, mortality rate | 53/1199 (4.7) | 20/687 (2.9) | 3/67 (4.5) | 25/463 (5.4) |
Permanent procedural morbidity | 41/1199 (3.4) | 18/687 (2.6) | 0/67 (0) | 18/463 (3.9) |
Procedure-related mortality | 12/1199 (1.1) | 2/687 (0.3) | 3/67 (4.5) | 7/463 (1.5) |
Aneurysm perforation | 29/1215 (2.5) | 9/720 (1.3) | 3/67 (4.5) | NS |
Thromboembolic event | 129/1215 (10.6) | 50/720 (6.9) | 12/123 (9.8) | 38/474 (8) |
Hydrocephalus | NS | 10/285 (3.5) | NS | NS |
Note:—Num/Denom indicates numerator/denominator; NS, not stated; DNE, data not extractable.