Cortical regions with decreased gray matter volume in patients compared with control subjects
Anatomic Regions (BA) | Talairach Coordinates: Patients vs Control Subjects | Max. Z Values | ||
---|---|---|---|---|
X | Y | Z | ||
Left amygdala | −32 | −1 | −12 | 5.49 |
Left uncus (BA 38) | −27 | 3 | −33 | 5.24 |
Left cingulate gyrus (BA 31) | −10 | −23 | 38 | 5.15 |
Left cingulate gyrus (BA 24) | −7 | −15 | 41 | 5.32 |
Left superior temporal gyrus (BA 38) | −30 | 4 | −11 | 5.24 |
Left middle temporal gyrus (BA 37) | −46 | −59 | −1 | 3.51 |
Right cingulate gyrus (BA 24) | 6 | 0 | 35 | 5.68 |
Right inferior frontal gyrus (BA 44) | 52 | 3 | 13 | 5.16 |
Right superior temporal gyrus (BA 38) | 33 | 3 | −9 | 5.10 |
Right fusiform gyrus (BA 20) | 52 | −35 | −19 | 4.98 |
Right amygdala | 30 | −3 | −10 | 5.13 |
Note:—Max indicates maximum; BA, Brodmann area.