The mean values of each parameter and the statistical significance in the study and control groups
Study Group | Control Group | Pvalue | |
---|---|---|---|
IP distance | 28.7 (24–39) mm | 26 (18–34) mm | .02 |
Angle | 112° (64–180°) | 128° (66–180°) | .05 |
Ratio of central canal | 0.37 (0.13–0.65) | 0.58 (0.21–0.86) | .008 |
Lamina fracture | 1.77 (0–3) | 0.86 (0–2) | .003 |
Extent of EDH | 2.4 (0–6) | 1.4 (0–4) | .11 |
Note:—EDH indicates the number of vertebral bodies involved in the epidural hemorrhage.