Dimensions of DRGs
Level of DRG | |||||
---|---|---|---|---|---|
L5 | L4 | L3 | L2 | L1 | |
Width (mm) | |||||
Female | 6.22 ± 0.86 | 5.75 ± 0.84 | 5.25 ± 0.91 | 4.35 ± 0.88 | 3.23 ± 0.75 |
Male | 6.60 ± 0.93 | 5.92 ± 1.03 | 5.49 ± 1.00 | 4.69 ± 0.86 | 3.55 ± 0.75 |
Combined | 6.40 ± 0.91 | 5.83 ± 0.94 | 5.37 ± 0.96 | 4.51 ± 0.88 | 3.38 ± 0.77 |
P value* | 0.025 (2.270)† | 0.331 (0.975) | 0.189 (1.323) | 0.038 (2.099)† | 0.026 (2.254)† |
Length (mm) | |||||
Female | 11.55 ± 2.45 | 8.47 ± 1.45 | 7.05 ± 1.41 | 5.66 ± 1.03 | 4.14 ± 0.88 |
Male | 11.61 ± 2.02 | 8.82 ± 1.52 | 7.36 ± 1.30 | 6.07 ± 1.17 | 4.58 ± 0.85 |
Combined | 11.58 ± 2.25 | 8.64 ± 1.49 | 7.20 ± 1.36 | 5.85 ± 1.11 | 4.35 ± 0.89 |
P value* | 0.884 (0.147) | 0.200 (1.288) | 0.222 (1.229) | 0.044 (2.037)† | 0.007 (2.749)† |
Width/Length | |||||
Female | 0.28 ± 0.06 | 0.35 ± 0.05 | 0.38 ± 0.04 | 0.39 ± 0.04 | 0.39 ± 0.05 |
Male | 0.29 ± 0.05 | 0.34 ± 0.06 | 0.37 ± 0.04 | 0.39 ± 0.04 | 0.39 ± 0.04 |
Combined | 0.28 ± 0.05 | 0.34 ± 0.06 | 0.39 ± 0.04 | 0.39 ± 0.04 | 0.39 ± 0.05 |
P value* | 0.225 (1.221) | 0.630 (0.483) | 0.739 (0.334) | 0.565 (0.577) | 0.601 (0.525) |
Note:—Data are presented as mean ± SD. DRG indicates dorsal root ganglion.
* t test between women and men (t values in parentheses).
† The width and length of the L1 and L2 DRGs, and the width of the L5 DRGs differ statistically between men and women.