Table 2:

Dimensions of DRGs

Level of DRG
L5L4L3L2L1
Width (mm)
    Female6.22 ± 0.865.75 ± 0.845.25 ± 0.914.35 ± 0.883.23 ± 0.75
    Male6.60 ± 0.935.92 ± 1.035.49 ± 1.004.69 ± 0.863.55 ± 0.75
    Combined6.40 ± 0.915.83 ± 0.945.37 ± 0.964.51 ± 0.883.38 ± 0.77
    P value*0.025 (2.270)0.331 (0.975)0.189 (1.323)0.038 (2.099)0.026 (2.254)
Length (mm)
    Female11.55 ± 2.458.47 ± 1.457.05 ± 1.415.66 ± 1.034.14 ± 0.88
    Male11.61 ± 2.028.82 ± 1.527.36 ± 1.306.07 ± 1.174.58 ± 0.85
    Combined11.58 ± 2.258.64 ± 1.497.20 ± 1.365.85 ± 1.114.35 ± 0.89
    P value*0.884 (0.147)0.200 (1.288)0.222 (1.229)0.044 (2.037)0.007 (2.749)
Width/Length
    Female0.28 ± 0.060.35 ± 0.050.38 ± 0.040.39 ± 0.040.39 ± 0.05
    Male0.29 ± 0.050.34 ± 0.060.37 ± 0.040.39 ± 0.040.39 ± 0.04
    Combined0.28 ± 0.050.34 ± 0.060.39 ± 0.040.39 ± 0.040.39 ± 0.05
    P value*0.225 (1.221)0.630 (0.483)0.739 (0.334)0.565 (0.577)0.601 (0.525)
  • Note:—Data are presented as mean ± SD. DRG indicates dorsal root ganglion.

  • * t test between women and men (t values in parentheses).

  • The width and length of the L1 and L2 DRGs, and the width of the L5 DRGs differ statistically between men and women.