Outcomes at month 2 stratified by selected demographic characteristics
All (n = 55) | Excellent (n = 25) | Excellent or Good (n = 44) | Fair or Poor (n = 11) | P-value* | |
---|---|---|---|---|---|
Male | 55% | 52% (13)† | 57% (25) | 45% (5) | .574 |
>45 years old | 31% | 24% (6) | 27% (12) | 45% (5) | .995 |
Herniation direction | |||||
Central | 27% | 24% (6) | 27% (12) | 27% (3) | .981 |
Right | 42% | 40% (10) | 41% (18) | 45% (5) | .993 |
Left | 35% | 36% (9) | 32% (14) | 27% (3) | .865 |
>1 Disk treated | 38% | 24% (6) | 34% (15) | 55% (6) | .838 |
Related pathology | 24% | 28% (7) | 23% (10)‡ | 27% (3)§ | .803 |
Note:—Significance of variables determined using forward-entry binary logistic regression.
† (No. of patients).
‡ Including: multiple sclerosis (good), osteophyte and partially calcified herniation (good), osteophytes (1 case excellent, 1 case good), carpal tunnel syndrome (2 cases, excellent), C5–C6 calcified disk herniation (excellent), celiac disease and anorexia (excellent), Scleroderma-Hashimoto thyroiditis (excellent), pulmonary embolism (excellent).
§ Including: osteophytes with retrolisthesis C5–C6 (1 case), L5–S1 disk herniation already operated on 3 times (1 case), L4–L5 disk herniation (1 case).