Multiple regression analysis for I/C volume ratios with historical factors
Model | Onset R2 = 0.21 | Duration R2 = 0.38 | GTCS R2 = 0.67 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
β | SE | T | P | β | SE | T | P | β | SE | T | P | |
Intercept | 0.71 | 7.12 | 0.10 | 0.92 | 139.7 | 66.10 | 2.11 | 0.04 | 24.69 | 8.41 | 2.93 | 0.01 |
Hippocampus | 0.30 | 2.08 | 0.15 | 0.88 | −13.07 | 19.38 | −0.67 | 0.50 | 2.17 | 2.45 | 0.88 | 0.39 |
Amygdala | −4.01 | 2.60 | −1.54 | 0.13 | −9.55 | 24.18 | −0.39 | 0.69 | −12.02 | 4.10 | −2.93 | 0.01* |
Thalamus | 5.98 | 2.33 | 2.56 | 0.01* | −62.93 | 21.69 | −2.90 | 0.007* | −1.50 | 3.17 | −0.47 | 0.64 |
Caudate | −1.90 | 3.06 | −0.62 | 0.53 | 1.44 | 28.48 | 0.05 | 0.96 | 7.72 | 3.54 | 2.18 | 0.04* |
Cerebellum | 0.16 | 5.84 | 0.03 | 0.97 | −46.93 | 54.24 | −0.87 | 0.39 | −23.00 | 7.30 | −3.15 | 0.008* |
Note:—GTCS indicates generalized tonic-clonic seizures. All results are expressed as coefficients (β), standard error (SE), T-statistic (T), and P value (P).
* Statistical significance.