Architecture of DRGs
Singular | Biganglia | Triganglia | Total | P value | |
---|---|---|---|---|---|
L1 | |||||
Female | 119 (97.5) | 3 (2.5) | 0 (0) | 122 | 0.058* |
Male | 100 (92.6) | 8 (7.4) | 0 (0) | 108 | |
Combined | 219 (95.2) | 11 (4.8) | 0 (0) | 230 | |
L2 | |||||
Female | 93 (76.3) | 27 (22.1) | 2 (1.6) | 122 | 0.324 [2.254]† |
Male | 74 (68.5) | 33 (30.6) | 1 (0.9) | 108 | |
Combined | 167 (72.6) | 60 (26.1) | 3 (1.3) | 230 | |
L3 | |||||
Female | 66 (54.1) | 56 (45.9) | 0 (0) | 122 | 0.34* |
Male | 61 (56.5) | 45 (41.7) | 2 (1.8) | 108 | |
Combined | 127 (55.2) | 101 (43.9) | 2 (0.9) | 230 | |
L4 | |||||
Female | 52 (42.7) | 68 (55.7) | 2 (1.6) | 122 | 0.043*‡ |
Male | 61 (56.5) | 47 (43.5) | 0 (0) | 108 | |
Combined | 113 (49.1) | 115 (50.0) | 2 (0.9) | 230 | |
L5 | |||||
Female | 101 (82.8) | 18 (14.8) | 3 (2.4) | 122 | 0.453 [1.586]† |
Male | 95 (88.0) | 12 (11.1) | 1 (0.9) | 108 | |
Combined | 196 (85.2) | 30 (13.0) | 4 (1.8) | 230 | |
Total | 925 | 255 | 10 | 1150 |
Note:—Data in parentheses and bracket are percentages calculated on the basis of the total of each sex and χ2 values, respectively. DRG indicates dorsal root ganglion.
* Fisher exact text.
† Likelihood ratio test.
‡ The incidence of the bi- or triganglia differs statistically between female and male patients.