Mann-Whitney U test results of ROI-based group comparison
ROIs | FA in TBI (n = 9) | FA in Control (n = 12) | P |
---|---|---|---|
sCC | 0.69 ± 0.11 | 0.77 ± 0.06 | .06 |
gCC | 0.73 ± 0.04 | 0.77 ± 0.04 | <.05* |
bCC | 0.69 ± 0.12 | 0.75 ± 0.05 | .22 |
ALIC | 0.53 ± 0.03 | 0.58 ± 0.04 | <.05* |
PLIC | 0.58 ± 0.02 | 0.63 ± 0.04 | <.01* |
SLF | 0.49 ± 0.05 | 0.50 ± 0.05 | .42 |
IFO | 0.45 ± 0.06 | 0.45 ± 0.05 | .75 |
Note:—ROI indicates regions of interest; FA, fractional anisotropy; TBI, traumatic brain injury; sCC, splenium of corpus callosum; gCC, genu of corpus callosum; bCC, body of corpus callosum; ALIC, anterior limb of interior capsule; PLIC, posterior limb of interior capsule; SLF, superior longitudinal fasciculus; IFO, inferior fronto-occipital fasciculus.
* Statistically significant at P < 0.05.