Selected combinations of sensitivity and specificity achieved (corresponding to points on the receiver operating characteristic curve) on the basis of diagnostic models using Ktrans and rCBV when considered alone and in combination
rCBV and Ktrans | rCBV | Ktrans | |||
---|---|---|---|---|---|
Sensitivity (%) | Specificity (%) | Sensitivity (%) | Specificity (%) | Sensitivity (%) | Specificity (%) |
100.0 | 33.3 | 100.0 | 46.7 | 100.0 | 0.0 |
97.7 | 60.0 | 97.7 | 66.7 | 72.1 | 40.0 |
95.3 | 66.7 | 95.3 | 70.0 | 62.8 | 66.7 |
90.7 | 76.7 | 88.4 | 76.7 | 60.5 | 70.0 |
81.4 | 83.3 | 86.0 | 83.3 | 32.6 | 86.7 |
72.1 | 93.3 | 83.7 | 93.3 | 30.2 | 90.0 |
62.8 | 96.7 | 74.4 | 96.7 | 25.6 | 93.3 |
16.3 | 100.0 | 69.8 | 100.0 | 2.3 | 100.0 |
Note:—rCBV indicates maximum relative cerebral blood volume; Ktrans, vascular permeability.