Measurements for tumors of each type
Glioma Grade/Type | rCBV | VP | Ktrans | CBF | CBV | MTT |
Low-grade glioma | 1.61 ± 0.8 | 0.99 ± 0.7 | 0.050 ± 0.09 | 67.37 ± 84.2 | 2.95 ± 2.4 | 3.02 ± 1.12 |
Low-grade ODG | 2.03 ± 0.9 | 1.12 ± 0.5 | 0.034 ± 0.06 | 124.05 ± 104.0 | 4.43 ± 3.4 | 3.21 ± 1.31 |
Low: Glioma + ODG | 1.75 ± 0.9 | 1.03 ± 0.7 | 0.044 ± 0.08 | 85.66 ± 93.3 | 3.43 ± 2.8 | 3.08 ± 1.16 |
Anaplastic astrocytoma | 3.69 ± 1.5 | 1.30 ± 0.7 | 0.167 ± 0.20 | 99.75 ± 37.3 | 4.92 ± 2.5 | 2.98 ± 0.82 |
Glioblastoma multiforme | 6.06 ± 2.2 | 1.86 ± 1.4 | 0.234 ± 0.23 | 274.49 ± 430.9 | 21.68 ± 62.7 | 3.37 ± 1.45 |
Note:—Values are expressed as means ± SD. rCBV indicates maximum relative cerebral blood volume; VP, blood plasma volume; Ktrans, vascular permeability; CBF, absolute cerebral blood flow; CBV, absolute cerebral blood volume; MTT, mean transit time; ODG, oligodendroglioma.