Clinical outcome
GDC | Matrix Coils | Total | |
---|---|---|---|
Total patients | 187 | 120 | 307 |
mRS 0–2 | 133 (71.1)* | 77 (64.2) | 210 (68.4) |
mRS-3–5 | 20 (10.7) | 18 (15) | 38 (12.4) |
Death | 34 (18.2) | 25 (20.8) | 59 (19.2) |
Unruptured aneurysm patients | 27 | 20 | 47 |
mRS 0–2 | 25 (92.6) | 19 (95) | 44 (93.6) |
mRS-3–5 | 2 (7.4) | 1 (5) | 3 (6.4) |
Death | 0 | 0 | 0 |
Ruptured aneurysm patients | 160 | 100 | 260 |
mRS 0–2 | 108 (67.5) | 58 (58) | 166 (63.9) |
mRS-3 dN5 | 18 (11.3) | 17 (17) | 35 (13.5) |
Death | 34 (21.3) | 25 (25) | 59 (22.7) |
Hunt and Hess grades I–III | 121 | 56 | 177 |
mRS 0–2 | 100 (82.6) | 48 (85.7) | 148 (81.9) |
mRS 3–5 | 13 (10.7) | 4 (7.1) | 17 (9.6) |
Death | 8 (6.6) | 4 (7.1) | 12 (6.8) |
Hunt and Hess grades IV–V | 39 | 44 | 83 |
mRS 0–2 | 8 (20.5) | 10 (22.7) | 18 (21.7) |
mRS 3–5 | 5 (12.8) | 13 (29.6) | 18 (21.7) |
Death | 26 (66.7) | 21 (47.7) | 47 (66.6) |
Note:—GDC indicated Gugliemi detachable coil; mRS, modified Rankin Scale.