P values from an exact Mann-Whitney test for all pairwise comparisons among the tumor grades
Tumor Grades Compared | rCBV | VP | Ktrans | CBF | CBV | MTT |
---|---|---|---|---|---|---|
LG glioma : LG ODG | .17 | .254 | .381 | .017 | .081 | .909 |
LG glioma : ana Astro | .0002 | .115 | .014 | .0044 | .0037 | .86 |
LG glioma : GBM | .0001 | .017 | .0015 | .0001 | .0001 | .439 |
LG ODG : ana Astro | .0033 | .637 | .019 | .941 | .388 | .98 |
LG ODG : GBM | .0001 | .204 | .0036 | .027 | .0013 | .777 |
Ana Astro : GBM | .0009 | .438 | .291 | .0027 | .0009 | .563 |
Note:—LG indicates low grade; ODG, oligodendroglioma; ana astro, anaplastic astrocytoma; GBM, glioblastoma multiforme; rCBV, maximum relative cerebral blood volume; VP, blood plasma volume; Ktrans, vascular permeability; CBF, absolute cerebral blood flow; CBV, absolute cerebral blood volume; MTT, mean transit time. Significant P values are in bold face type.