VBR delta values of certain subgroups and P values yielded by means of U tests
Clinical Factor | n | VBR Delta Median (%) | VBR Delta Range (%) | P |
---|---|---|---|---|
Stay on intensive care unit | ||||
Yes | 16 | 12.42 | 0–102 | 0.027 |
No | 24 | 4.40 | −5–26 | |
Epileptic seizures during the acute stage | ||||
>2/status ep. | 9 | 26.03 | 0–91 | 0.021 |
0–2 | 31 | 4.65 | −5–102 | |
Epilepsy at follow-up | ||||
Yes | 8 | 26.6 | 0–91 | 0.015 |
No | 32 | 5.07 | −5–102 |
Note:—VBR indicates ventricle brain ratio.