Interobserver agreement for the assessment of the vascular segments with 3 registration algorithms*
BSCTA | SB-BSCTA | PR-BSCTA | |
---|---|---|---|
CCA | 0.95 | 0.73 | 0.80 |
ICA | 0.97 | 0.91 | 0.93 |
ECA | 0.95 | 0.81 | 0.72 |
PC-ICA | 0.87 | 0.52 | 0.60 |
VA | 0.98 | 0.82 | 0.69 |
BA | 0.90 | 0.64 | 0.46 |
OA | 0.68 | 0.67 | 0.70 |
* The kappa values indicate high overall interobserver agreement for the assessment of the different vascular segments.