Results of visual assessment, brain volumes, and MD and FA histogram parameters in 36 patients with LA
Variable | Mean | SD | Range |
---|---|---|---|
Fazekas scale | 4 | 1.3 | 2–6 |
Normalized brain volume, mm3 | 1,418,885 | 114,852 | 1,135,915–1,649,413 |
Gray matter, mm3 | 678,719 | 177,773 | 430,615–1,325,915 |
White matter, mm3 | 740,166 | 242,657 | 83,385–1,106,288 |
Whole-brain MD, ×10−3 mm2/s | |||
25th percentile | 77.9 | 2.9 | 73.3–86.0 |
50th percentile | 89.3 | 3.8 | 83.4–98.7 |
Skewness | 2 | 0.3 | 1–3 |
Kurtosis | 8 | 1.8 | 5–13 |
Whole-brain FA | |||
25th percentile | 0.13 | 0.02 | 0.10–0.18 |
50th percentile | 0.21 | 0.02 | 0.16–0.26 |
Skewness | 1 | 0.2 | 1–2 |
Kurtosis | 5 | 0.8 | 4–7 |
Note:—LA indicates leukoaraiosis; MD, mean diffusivity; FA, fractional anisotropy.