NAA/Cr obtained in patients and control group according to their location
Controls | Patients | |||
---|---|---|---|---|
White matter | Gray matter | NACS (n = 10) | MCD (n = 16) | |
Mean | 2.48 | 1.97 | 1.69 | 1.62 |
SD | 0.28 | 0.27 | 0.39 | 0.44 |
Median | 2.45 | 1.91 | 1.64 | 1.60 |
Min | 2.03 | 1.57 | 0.98 | 0.75 |
Max | 3.15 | 2.67 | 2.55 | 2.41 |
Note:—Min indicates minimum; Max, maximum.