Results of multivariable analysis for short-term (1 month) outcome
Variables (based on NIHSS) | Odds Ratio (95% CI) | P |
---|---|---|
Age (≥ 65 vs <65) | 2.21 (0.21–24.38) | .517 |
Sex (male vs female) | 2.52 (0.30–21.31) | .396 |
Time from onset to procedure (≥ 4 vs <4 h) | 0.07 (0.00–1.79) | .108 |
Retrograde ICA filling (no vs yes) | 0.34 (0.02–6.15) | .468 |
Distal residual occlusion (grade 0, 1 vs grade 2, 3) | 48.45 (1.60–1468.34) | .026 |
Initial NIHSS score (>12 vs ≤ 12) | 11.13 (0.69–179.42) | .089 |
Note:—NIHSS indicates National Institutes of Health Stroke Scale; CI, confidence interval; ICA, internal carotid artery.