cMRI versus DWI detection of focal-versus-diffuse skull metastasis
MRI Sequence Performed on RNBS-Positive Subjects, n = 38 | Sensitivity | κ | Agreement Beyond Chance of 2 Readers | |
---|---|---|---|---|
Reader 1 (%) | Reader 2 (%) | |||
cMRI, focal, n = 26 | 38 (10/26) | 30.8 (8/26) | 0.23 (16/26) | Fair |
DWI, focal, n = 26 | 61.5 (16/26) | 57.7 (15/26) | 0.46 (19/26) | Moderate |
cMRI, diffuse, n = 12 | 91.7 (11/12) | 66.7 (8/12) | 0.17 (7/12) | Slight |
DWI, diffuse, n = 12 | 91.7 (11/12) | 91.7 (11/12) | 1 (12/12) | Perfect |
Note:—cMRI indicates conventional MR imaging.