Table 1:

DWI detection of RNBS-positive skull metastasis

Cancer TypeSensitivitySpecificityκAgreement Beyond Chance of 2 Readers
Reader 1 (%)Reader 2 (%)Reader 1 (%)Reader 2 (%)
Overall, n = 7571.1 (27/38)68.4 (26/38)83.8 (31/37)91.9 (34/37)0.68 (63/75)Substantial
Lung, n = 3272.7 (8/11)63.6 (7/11)76.2 (16/21)85.7 (18/21)0.56 (25/32)Moderate
Breast, n = 2086.7 (13/15)93.3 (14/15)80 (4/5)100 (5/5)0.80 (18/20)Almost perfect
Prostate, n = 814.3 (1/7)14.3 (1/7)100 (1/1)100 (1/1)0.50 (6/8)Moderate
Other, n = 15100 (5/5)80 (4/5)100 (10/10)100 (10/10)0.87 (14/15)Almost perfect
  • Note:—Other indicates genitourinary and gastrointestinal cancer, Ewing sarcoma, lymphoma, myxoid chondrosarcoma, squamous cell cancer of the head and neck, and thymic and undifferentiated cancer.