Table 2:

Conventional MRI detection of RNBS-positive skull metastasis

Cancer TypeSensitivitySpecificityκAgreement Beyond Chance of 2 Readers
Reader 1 (%)Reader 2 (%)Reader 1 (%)Reader 2 (%)
Overall, n = 7555.3 (21/38)42.1 (16/38)97.3 (36/37)100 (37/37)0.65 (62/75)Substantial
Lung, n = 3227.3 (3/11)36.4 (4/11)100 (21/21)100 (21/21)0.81 (29/32)Almost perfect
Breast, n = 2080 (12/15)60 (9/15)100 (5/5)100 (5/5)0.50 (15/20)Moderate
Prostate, n = 842.9 (3/7)14.3 (1/7)100 (1/1)100 (1/1)0 (4/8)None
Other, n = 1560 (3/5)40 (2/5)90 (9/10)100 (10/10)0.93 (13/15)Almost perfect
  • Note:—Other indicates genitourinary and gastrointestinal cancer, Ewing sarcoma, lymphoma, myxoid chondrosarcoma, squamous cell cancer of the head and neck, and thymic and undifferentiated cancer.