Baseline characteristics of patients
Group A | Group B | Group C | Group D | P | |
---|---|---|---|---|---|
Patients, n (M/F) | 39 (22/17) | 52 (34/18) | 133 (85/48) | 42 (26/16) | .8219 |
Age, y (SD) | 74.7 (9.0) | 70.5 (10.1) | 64.3 (11.4) | 65.4 (11.3) | .0001 |
Stroke types, n (ischemic/hemorrhagic) | 39 (33/6) | 52 (33/19) | 133 (97/36) | 42 (20.22) | .0018 |
Antiplatelet therapy, n (%) | 32 (82.1) | 31 (59.6) | 96 (72.2) | 16 (38.1) | .0001 |
Hypertension, n (%) | 26 (66.7) | 44 (84.6) | 81 (60.9) | 36 (85.7) | .0013 |
Diabetes mellitus, n (%) | 10 (25.6) | 10 (19.2) | 42 (31.6) | 8 (19.0) | .2214 |
Hypercholesterolemia, n (%) | 17 (43.6) | 14 (26.9) | 31 (23.3) | 9 (21.4) | .0698 |
Note:— Group A, patients with advanced white matter hyperintensity (WMH) but without microbleeds; group B, patients with coexistence of microbleeds and advanced WMH; group C, patients without either mcribleeds or advanced WMH; group D, patients with microbleeds but without advanced WMH.