Frequency of development of intracerebral hemorrhage
Recurrent Stroke, n (%) | Recurrence Rate by Kaplan-Meier Method (%) | ||
---|---|---|---|
1 y | 2 y | ||
Group A (n = 39) | 0 (0.0) | 0 | 0 |
Group B (n = 52) | 1 (1.9) | 0 | 5.9 |
Group C (n = 133) | 1 (0.8) | 0 | 1.5 |
Group D (n = 42) | 8 (19.0) | 14.3 | 21.2 |
Note:— Group A, patients with advanced white matter hyperintensity (WMH) but without microbleeds; group B, patients with coexistence of microbleeds and advanced WMH; group C, patients without either microbleeds or advanced WMH; group D, patients with microbleeds but without advanced WMH.