Clinical characteristics of case and control subjects with type 2 diabetes
Control Subjects (89) | Case Subjects (44) | P | |
---|---|---|---|
Age, years | 62.2 ± 10.6 | 64.0 ± 9.3 | .33 |
Male sex | 55.8% | 44.2% | .03 |
Smoking (Y) | 11.1% | 34.7% | .02 |
Hypertension (Y) | 51.2% | 70.7% | .03 |
HDL-C (>40 mmol/L) | 62.5% | 30.9% | .001 |
LDL-C (>130 mmol/L) | 41.6% | 27.3% | .32 |
Triglyceride, mmol/L | 195.9 ± 46.5 | 187.5 ± 42.2 | .14 |
BMI, kg/m2 | 25.9 ± 3.49 | 24.6 ± 2.79 | .32 |
HbA1c > 7, % | 72.9% | 69.1% | .65 |
IHD (Y) | 12.1% | 12.5% | 1.00 |
Note:—Y indicates yes; HDL-C, high-density lipoprotein-cholesterol; LDL-C, low-density lipoprotein-cholesterol; BMI, body mass index; Hb, hemoglobin; IHD, ischemic heart disease. Continuous data are presented as mean ± SD, noncontinuous data as percentages.