Pearson correlation coefficients for the association of FA with perfusion measures within each area of the corpus callosum of patients with RRMS and control subjects
Location | CBV | CBF | MTT | |||
---|---|---|---|---|---|---|
r | P | r | P | r | P | |
RRMS (n = 14) | ||||||
Genu | −0.38 | .07 | −0.24 | .45 | −0.02 | .99 |
Body | 0.44 | .08 | 0.28 | .09 | −0.31 | .18 |
Splenium | −0.04 | .74 | −0.11 | .90 | −0.01 | .99 |
Control (n = 17) | ||||||
Genu | −0.02 | .77 | −0.05 | .80 | −0.01 | .87 |
Body | −0.06 | .67 | −0.17 | .26 | 0.08 | .59 |
Splenium | −0.01 | .73 | −0.05 | .82 | 0.12 | .56 |
Note:—FA, fractional anisotropy; RRMS, relapsing remitting multiple sclerosis; CBF, cerebral blood flow; CBV, cerebral blood volume; MTT, mean transit time. Statistical significance accepted at P < .05.