Clinical characteristics and patient outcomes by overall follow-up MR imaging results based upon epidural, paravertebral, and T2 disk space changes
Variable | Overall Assessment Follow-Up MRI | P | |
---|---|---|---|
Improved (n = 21) | Unimproved (n = 11) | ||
Host Factors | |||
Age ≥75 | 4 (19) | 6 (55) | .06 |
Systemic comorbidity* | 5 (24) | 6 (55) | .12 |
Anatomic site infection† | |||
Cervical | 3 (14) | 1 (9) | .87 |
Thoracic | 4 (19) | 3 (27) | |
Lumbar | 14 (67) | 7 (64) | |
BMI >30 | 11 (52) | 5 (45) | 1 |
Microbiologic factors | |||
S aureus | 11 (52) | 5 (36) | .47 |
Culture-negative cases | 5 (24) | 0 (0) | .14 |
Clinical factors | |||
Time from symptom-onset-diagnosis <28 days | 11 (52) | 4 (36) | .47 |
Multilevel disease | 3 (14) | 0 (0) | .53 |
Clinical improvement | 17 (81) | 8 (73) | .45 |
Presence epidural abscess | 12 (57) | 3 (27) | .15 |
Presence paravertebral/psoas abscess | 3 (14) | 3 (27) | .39 |
Management factors | |||
Surgically managed | 3 (14) | 1 (9) | 1 |
Total duration of antimicrobials >42 days | 6 (29) | 6 (55) | .25 |
Use of oral antimicrobials | 7 (33) | 6 (55) | .28 |
Outcome factors | |||
Residual neurologic deficits | 2 (10) | 2 (18) | .59 |
Residual pain medications | 2 (10) | 2 (18) | .59 |
Clinical failure | 1 (5) | 2 (18) | .27 |
Note:—One follow-up MRI exam was unable to be given an overall grade because no contrast was administered.
* Diabetes mellitus, creatinine >2.0 mg/dL, systemic malignancy, prior radiation therapy, chronic liver disease.
† Grouped according to highest level of involvement.