Diagnostic accuracy of MR imaging and CT in evaluating bone invasion
TP | TN | FP | FN | Sensitivity | Specificity | PPV | NPV | Accuracy | |
---|---|---|---|---|---|---|---|---|---|
No. of Cases | % | ||||||||
Mandibular cortical invasion | |||||||||
MR imaging | 24 | 14 | 12 | 1 | 96 | 54* | 67 | 93 | 74 |
CT | 25 | 23 | 3 | 0 | 100 | 88* | 89 | 100 | 94 |
Bone marrow involvement | |||||||||
MR imaging | 24 | 21 | 5 | 1 | 96 | 81 | 83 | 95 | 88 |
CT | 25 | 23 | 3 | 0 | 100 | 88 | 89 | 100 | 94 |
Inferior alveolar canal involvement | |||||||||
MR imaging | 5 | 32 | 14 | 0 | 100 | 70† | 26 | 100 | 73 |
CT | 5 | 44 | 2 | 0 | 100 | 96† | 71 | 100 | 96 |
Note:—TP indicates true-positive; TN, true-negative; FP, false-positive; FN, false-negative; PPV, positive predictive value; NPV, negative predictive value.
* P = .004;
† P = .002 (McNemar test).