Measured values of TCD and PCT parameters in the four categories of arterial territories defined according to DSA and TCD findings
Territories | n | TCD Absolute FV (cm/s) | TCD EICA Ratios | PCT rCBV (cc × 100 g−1) | PCT rCBF (cc × 100 g−1 × min−1) | PCT MTT (s) | PCT TTP (s) |
---|---|---|---|---|---|---|---|
DSA-negative and TCD-negative | 402 | 77.4 (42.0–113.8) | 1.4 (0.8–2.0) | 4.3 (2.2–6.1) | 49.2 (42.6–56.9) | 5.3 (2.8–7.2) | 21.8 (16.7–26.8) |
}* | }* | ||||||
TCD-positive but DSA-negative | 105 | 122.9 (54.6–181.7) | 2.4 (1.1–3.6) | 4.3 (2.7–5.8) | 49.0 (42.3–56.5) | 5.2 (3.3–6.9) | 22.1 (17.1–28.0) |
}* | }* | }* | |||||
DSA-positive without endovascular treatment | 63 | 117.1 (36.2–206.7) | 2.0 (1.2–3.6) | 4.5 (3.2–7.3) | 41.5 (27.7–47.7) | 7.4 (5.9–9.4) | 26.2 (22.6–29.8) |
DSA-positive with endovascular treatment | 60 | 152.6 (62.3–243.2) | 3.1 (1.0–5.2) | 4.1 (1.3–6.2) | 37.2 (17.5–42.8) | 7.8 (5.9–10.2) | 27.5 (23.0–31.1) |
Kruskal-Wallis | P < 0.001 | P < 0.001 | P = 0.960 | P < 0.001 | P < 0.001 | P < 0.001 |
Note:— FV indicates flow velocity; EICA, extracranial to intracranial; rCBV, relative cerebral blood volume; rCBF, relative cerebral blood flow; MTT, mean transit time; TTP, time-to-peak; }*, Wilcoxon test, P < 0.001.