Composition of the phantom
Element | Spheres | Annulus | ||
---|---|---|---|---|
36 HU | 34 HU | 32 HU | 500 HU | |
H | 8.2 | 8.2 | 8.2 | 5.1 |
C | 70.4 | 70.6 | 70.7 | 42.5 |
N | 4.5 | 4.5 | 4.5 | 1.7 |
O | 15.4 | 15.4 | 15.3 | 28.1 |
Na | 0.0 | 0.0 | 0.0 | 0.0 |
Mg | 0.0 | 0.0 | 0.0 | 0.0 |
Al | 0.0 | 0.0 | 0.0 | 0.0 |
P | 0.5 | 0.4 | 0.4 | 7.0 |
S | 0.0 | 0.0 | 0.0 | 0.0 |
Cl | 0.0 | 0.0 | 0.0 | 0.1 |
K | 0.0 | 0.0 | 0.0 | 0.0 |
Ca | 1.0 | 0.9 | 0.9 | 15.5 |
Data are in wt %.