Group characteristics
PGLA Coil Group | Bare Coil Group | P | |
---|---|---|---|
Total no. of cases | 56 An (51 Pt) | 87 An (78 Pt) | NA |
Sex (M:F) | 16:35 | 32:46 | .3562 |
Age (mean ± SD) | 53.8 ± 12.2 | 56.4 ± 11.9 | .2319 |
Aneurysm | |||
Ruptured | 19 | 41 | .1653 |
Unruptured | 37 | 46 | |
≥10 mm diam. | 11 | 12 | .4863 |
<10 mm diam. | 45 | 75 | |
≥100 mm3 vol (≥600 mm3) | 23 (3) | 26 (4) | .5326 |
<100 mm3 vol | 33 | 50 |
Note.—An indicates aneurysms; Pt, patients.