Recanalization rate according to percentage length of PGLA coils deployed
Criterion | n* | Major Recanal,No. (%) | P† | Total Recanal,No. (%) | P† | ||
---|---|---|---|---|---|---|---|
Below | 17/26 | 2 (12) | 2 (12) | ||||
50% | 1.000 | 0.0173 | |||||
Above | 22/30 | 3 (14) | 11 (50) | ||||
Below | 28/43 | 4 (14) | 8 (29) | ||||
75% | 1.000 | 0.2293 | |||||
Above | 9/13 | 1 (11) | 5 (56) |
* Number of cases with follow-up imaging studies/number of total cases.
† Fisher exact test.