Summary data for the studies included in the secondary analysis
Study | Source | Method | No. of Arteries | No. of Readers | Weighting* |
---|---|---|---|---|---|
Eliasziw et al, 1994 (6) | Fig 5 (upper) | NASCET | 105 | 1 | Uniform |
Fig 5 (lower) | NASCET | 105 | 2 | Uniform | |
Young et al, 1996 (12) | Fig 3 | CC | 101 | 1 | Uniform |
Fig 4 | CC | 101 | 1 | Uniform | |
Fig 5 | CC | 101 | 2 | Uniform | |
Stapf et al, 2000 (15) | Table 1 | ECST | 45 | 3 | Mod-sev |
Table 1 | NASCET | 45 | 3 | Mod-sev | |
Rothwell et al, 1994 (8) | —† | ECST | 1001 | 2 | Uniform |
NASCET indicates the North American Symptomatic Carotid Endarterectomy Trial; CC, common carotid; ECST, European Carotid Surgery Trial.
* Refers to the distribution of carotid stenosis values in the dataset.
† From summary SD plot in Rothwell (14).