Pooled embolization results
Group | Time Point | VolumetricFilling (%) | DeviceLength (cm) | Numberof Devices | ProcedureTime (minutes) |
---|---|---|---|---|---|
HydroCoil | 2 weeks | 48 ± 8 | 33 ± 14 | 4.3 ± 0.6 | 26 ± 6 |
HydroCoil | 6 weeks | 82 ± 16 | 44 ± 11 | 6.0 ± 2.0 | 29 ± 3 |
HydroCoil | 10 weeks | 97 ± 42 | 39 ± 15 | 5.7 ± 1.2 | 28 ± 5 |
HydroCoil | All | 76 ± 32 | 38 ± 13 | 5.3 ± 1.4 | 28 ± 4 |
Pt Coil | 2 weeks | 29 ± 8 | 53 ± 6 | 5.7 ± 1.2 | 28 ± 14 |
Pt Coil | 6 weeks | 31 ± 13 | 51 ± 19 | 6.0 ± 2.6 | 25 ± 11 |
Pt Coil | 10 weeks | 32 ± 8 | 51 ± 22 | 6.7 ± 3.1 | 28 ± 7 |
Pt Coil | All | 31 ± 9 | 52 ± 15 | 6.1 ± 2.1 | 27 ± 9 |
Matrix | 2 weeks | 22 ± 9 | 37 ± 13 | 3.2 ± 1.6 | 41 ± 12 |
Matrix | 6 weeks | 28 ± 6 | 35 ± 16 | 3.2 ± 1.3 | 19 ± 4 |
Matrix | 10 weeks | 19 ± 5 | 46 ± 11 | 5.2 ± 2.6 | 22 ± 10 |
Matrix | All | 23 ± 7 | 39 ± 14 | 3.9 ± 2.0 | 27 ± 13 |
Note.—Pt = platinum.