TABLE 2:

Pooled embolization results

GroupTime PointVolumetricFilling (%)DeviceLength (cm)Numberof DevicesProcedureTime (minutes)
HydroCoil2 weeks48 ± 833 ± 144.3 ± 0.626 ± 6
HydroCoil6 weeks82 ± 1644 ± 116.0 ± 2.029 ± 3
HydroCoil10 weeks97 ± 4239 ± 155.7 ± 1.228 ± 5
HydroCoilAll76 ± 3238 ± 135.3 ± 1.428 ± 4
Pt Coil2 weeks29 ± 853 ± 65.7 ± 1.228 ± 14
Pt Coil6 weeks31 ± 1351 ± 196.0 ± 2.625 ± 11
Pt Coil10 weeks32 ± 851 ± 226.7 ± 3.128 ± 7
Pt CoilAll31 ± 952 ± 156.1 ± 2.127 ± 9
Matrix2 weeks22 ± 937 ± 133.2 ± 1.641 ± 12
Matrix6 weeks28 ± 635 ± 163.2 ± 1.319 ± 4
Matrix10 weeks19 ± 546 ± 115.2 ± 2.622 ± 10
MatrixAll23 ± 739 ± 143.9 ± 2.027 ± 13
  • Note.—Pt = platinum.