Physiologic pressure measurements in aneurysm
Baseline | Balloon Inflation | Fluid Infusion | Change | |
---|---|---|---|---|
Balloon Inflation − Baseline | Fluid Infusion − Balloon Inflation | |||
94 | 106 | 107 | 12 | 1 |
94 | 107 | 107 | 13 | 0 |
93 | 106 | 107 | 13 | 1 |
94 | 106 | 107 | 12 | 1 |
94 | 106 | 108 | 12 | 2 |
94 | 106 | 108 | 12 | 2 |
95 | 107 | 108 | 12 | 1 |
94 | 106 | 107 | 12 | 1 |
Note.—Data are MAPs in units of millimeters of mercury