Low pressure measurements in aneurysm
Baseline | Balloon Inflation | Fluid Infusion | Change | |
---|---|---|---|---|
Balloon Inflation − Baseline | Fluid Infusion − Balloon Inflation | |||
26 | 41 | 45 | 15 | 4 |
26 | 41 | 43 | 15 | 2 |
25 | 41 | 43 | 16 | 2 |
26 | 41 | 43 | 15 | 2 |
26 | 41 | 42 | 15 | 1 |
26 | 40 | 43 | 14 | 3 |
26 | 43 | 43 | 17 | 0 |
26 | 42 | 43 | 16 | 1 |
Note.—Data are MAPs in units of millimeters of mercury.