Imaging protocol
Parameters | Black-Blood Fast Spin-Echo | ||
---|---|---|---|
Proton Density Weighted | T2 Weighted | t-FLAIR* | |
TR (msec) | 2 heartbeats | 2 heartbeats | 8000 |
TE (msec) | 14 | 50 | 100 |
Band width (kHz) | 20 | 20 | |
Field of view (mm) | 60 | 60 | 240 |
Section thickness (mm) | 3 | 3 | 5 |
MATRIX | 256 × 256 | 256 × 256 | 256 × 192 |
NEX | 2 | 2 | 1 |
Echo train length | 12 | 12 | |
TI (msec) | NA | NA | 2000 |
Gating | Cardiac | Cardiac | NA |
Sections | 8 | 8 | 24 |
Resolution (μm) | 234 × 234 | 234 × 234 | 937 × 1250 |
Imaging time (min) | 8 | 8 | 2.5 |
Note.—NA = not applicable.
* Turbo fluid-attenuated inversion recovery.