Summary of patient characteristics
Characteristic | Value |
---|---|
Patients | 23 |
Age (y) | 72.7 ± 7.6 (51–90) |
Male-to-female ratio | 15:8 |
Race | |
Caucasian | 14 |
African American | 3 |
Asian/Pacific Islander | 6 |
Vascular territory | |
Carotid | 20 |
Vertebrobasilar | 3 |
Degree of stenosis (%) | 70 ± 13 (40–99) |
Symptomatic lesions | 15 |
Time between measurements (min) | 39 ± 12 (13–60) |
Anesthetic management | |
General, endotracheal intubation | 9 |
Monitored sedation | 14 |
Note.—Data are the number or mean ± SD (range).