Physiologic data
Parameter | Before Treatment | After Treatment | P Value |
---|---|---|---|
Hematocrit (%) | 36 ± 5 | NA | NA |
Heart rate (bpm) | 68 ± 11 | 70 ± 10 | .18 |
PaCO2 (mm Hg) | 43.1 ± 6.1 | 43.1 ± 6.2 | .99 |
Mean arterial pressure (mm Hg) | 89 ± 16 | 89 ± 21 | 1.0 |
Cerebrovascular resistance, (mmHg/[ml/100g/min]) | 3.4 ± 1.2 | 2.8 ± 1.0 | .0017 |
CBF (mL/100g/min) | 29 ± 10 | 35 ± 12 | .0003 |
Note.—NA indicates not applicable.