Assessment of the bone segmentation algorithm on simulated MR images at different noise and intensity nonuniformity levels
Noise (%)* | Intensity Nonuniformity (%)* | rbone (%)† |
---|---|---|
0 | 0 | 99.98 |
0 | 20 | 99.93 |
3 | 0 | 99.74 |
3 | 20 | 99.70 |
5 | 0 | 99.55 |
5 | 20 | 99.45 |
7 | 0 | 99.00 |
7 | 20 | 97.28 |
9 | 0 | 14.96 |
9 | 20 | 13.65 |
Note.—Segmentation fails above 7% noise.
* Percentages refer to the full intensity scale.
† Percentage of bone voxels that were segmented.